eDebtCure > Privacy Policy

Proven Results


Residence Of Client Original Balance Reduced Balance Percentage Saved Amount Saved Time of Completion
St. Louis, MO $12536 $5221 42% $7315 18 Months
San Jose, CA $17202 $7573 44% $9629 24 Months
Sommerville, MA $15959 $6421 40% $9538 20 Months
Eastlake, OH $15892 $8220 52% $7672 24 Months
East Meadow, NY $19904 $10248 51% $9656 24 Months
Harrisburg, PA $14991 $6980 47% $8011 18 Months
Dumont, NJ $27609 $10874 39% $16735 32 Months
Macon, GA $16899 $9092 54% $7807 18 Months
Wilmington, DE $10920 $4882 45% $6038 24 Months
Alexandria, VA $13921 $6987 50% $6934 20 Months
Austin, TX $18550 $8873 48% $9677 18 Months
Boulder, CO $17336 $10184 59% $7152 24 Months
Shawnee, OK $24090 $12999 54% $11091 24 Months
Cedar City, UT $19208 $8994 47% $10214 24 Months
Tucson, AZ $16002 $8798 55% $7204 18 Months
Pasadena, CA $16825 $7332 44% $9493 24 Months





Results may vary based on individual circumstances. Case results shown here are actual results from customers enrolled in debt management programs offered by our partners.




<< Go Back to Homepage | Free Consultation